Real-World Solutions Tailored for Global Partners
DEEP CUSTOMIZATION

Warranty
Warranty Coverage
| Item | Components | Warranty Term | Warranty Conditions |
|---|---|---|---|
| Electrical | Motor | 12 months | Performance failure |
| LCD | 12 months | Performance failure | |
| Controller | 12 months | Performance failure | |
| Battery | 12 months | Battery capacity drops below 60% of original | |
| Electric Charger | 12 months | Performance failure | |
| Throttle | 12 months | Performance failure | |
| Mechanical | Frame | 24 months | Natural fracture or welding damage |
| Tire & Tube | 3 months | Natural season cracking | |
| Others | 6 months | Manufacturing failure beyond normal wear |
Feeling inquisitive? Have a read through some of our FAQs or contact our supporters for help

Contact us
Office1: Room 3803,Xiwang Tower, Shibei District, Qingdao, Shandong,China
Office2: Betreft Harlingerstraat73, 1704 BT Heerhugowaard,Netherlands
Office3: 2105A, Ganfeng Technology Building, Longgang District, Shenzhen, China
Office4: Unit A, Bldg E,Hua Yuan, Tianjin, China
Factory:A3, No.31, Funing Road, Xiqing District, Tianjin, China